Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domínios, segurança, desempenho e serviços conectados para os sistemas dos quais o seu negócio depende.
Explorar todos os serviços →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| AFAfeganistão | 0.3438 EUR |
| ALAlbânia | 0.1101 EUR |
| DEAlemanha | 0.0871 EUR |
| ADAndorra | 0.0833 EUR |
| AOAngola | 0.0780 EUR |
| AIAnguila | 0.1620 EUR |
| AGAntígua e Barbuda | 0.2220 EUR |
| ARArgentina | 0.0906 EUR |
| DZArgélia | 0.2800 EUR |
| AMArmênia | 0.2125 EUR |
| AWAruba | 0.1320 EUR |
| SAArábia Saudita | 0.1920 EUR |
| AUAustrália | 0.0303 EUR |
| AZAzerbaijão | 0.3108 EUR |
| BSBahamas | 0.0731 EUR |
| BDBangladesh | 0.4594 EUR |
| BBBarbados | 0.2438 EUR |
| BHBarein | 0.0420 EUR |
| BZBelize | 0.2081 EUR |
| BJBenin | 0.2219 EUR |
| BMBermudas | 0.2438 EUR |
| BYBielorrússia | 0.1763 EUR |
| BOBolívia | 0.2070 EUR |
| BWBotsuana | 0.1313 EUR |
| BRBrasil | 0.0251 EUR |
| BNBrunei | 0.0563 EUR |
| BGBulgária | 0.1375 EUR |
| BFBurquina Faso | 0.1830 EUR |
| BIBurundi | 0.3960 EUR |
| BTButão | 0.3125 EUR |
| BEBélgica | 0.0810 EUR |
| BABósnia e Herzegovina | 0.1410 EUR |
| CVCabo Verde | 0.1906 EUR |
| CMCamarões | 0.2460 EUR |
| KHCamboja | 0.3000 EUR |
| CACanadá | 0.0210 EUR |
| QACatar | 0.1050 EUR |
| KZCazaquistão | 0.3375 EUR |
| TDChade | 0.2906 EUR |
| CLChile | 0.0409 EUR |
| CNChina | 0.0238 EUR |
| CYChipre | 0.0969 EUR |
| COColômbia | 0.0188 EUR |
| KMComores | 0.3180 EUR |
| CDCongo - Kinshasa | 0.2760 EUR |
| KPCoreia do Norte | 0.0839 EUR |
| KRCoreia do Sul | 0.0200 EUR |
| CICosta do Marfim | 0.2550 EUR |
| CRCosta Rica | 0.0275 EUR |
| HRCroácia | 0.1295 EUR |
| CUCuba | 0.0819 EUR |
| ANCuraçao | 0.1200 EUR |
| CWCuraçao | 0.2750 EUR |
| DKDinamarca | 0.0461 EUR |
| DJDjibuti | 0.1170 EUR |
| DMDominica | 0.1890 EUR |
| EGEgito | 0.2790 EUR |
| SVEl Salvador | 0.1140 EUR |
| AEEmirados Árabes Unidos | 0.0913 EUR |
| ECEquador | 0.2610 EUR |
| EREritreia | 0.0929 EUR |
| SKEslováquia | 0.0508 EUR |
| SIEslovênia | 0.1563 EUR |
| ESEspanha | 0.0370 EUR |
| SZEssuatíni | 0.1530 EUR |
| USEstados Unidos | 0.0210 EUR |
| EEEstônia | 0.0469 EUR |
| ETEtiópia | 0.2750 EUR |
| FJFiji | 0.1688 EUR |
| PHFilipinas | 0.2119 EUR |
| FIFinlândia | 0.0420 EUR |
| FRFrança | 0.0494 EUR |
| GAGabão | 0.2688 EUR |
| GHGana | 0.2190 EUR |
| GEGeórgia | 0.1206 EUR |
| GIGibraltar | 0.0638 EUR |
| GDGranada | 0.2250 EUR |
| GLGroenlândia | 0.0113 EUR |
| GRGrécia | 0.0436 EUR |
| GPGuadalupe | 0.1110 EUR |
| GUGuam | 0.1230 EUR |
| GTGuatemala | 0.1950 EUR |
| GYGuiana | 0.2400 EUR |
| GFGuiana Francesa | 0.0536 EUR |
| GNGuiné | 0.2400 EUR |
| GQGuiné Equatorial | 0.1800 EUR |
| GWGuiné-Bissau | 0.2220 EUR |
| GMGâmbia | 0.1563 EUR |
| HTHaiti | 0.2438 EUR |
| HNHonduras | 0.1320 EUR |
| HKHong Kong, RAE da China | 0.0561 EUR |
| HUHungria | 0.0650 EUR |
| KYIlhas Cayman | 0.2250 EUR |
| CKIlhas Cook | 0.1133 EUR |
| FOIlhas Faroé | 0.0478 EUR |
| FKIlhas Malvinas | 0.0654 EUR |
| MHIlhas Marshall | 0.0563 EUR |
| SBIlhas Salomão | 0.0840 EUR |
| TCIlhas Turcas e Caicos | 0.1594 EUR |
| VIIlhas Virgens Americanas | 0.0369 EUR |
| VGIlhas Virgens Britânicas | 0.2438 EUR |
| IDIndonésia | 0.4030 EUR |
| IQIraque | 0.3363 EUR |
| IEIrlanda | 0.0420 EUR |
| IRIrã | 0.3420 EUR |
| ISIslândia | 0.0631 EUR |
| ILIsrael | 0.2000 EUR |
| ITItália | 0.0478 EUR |
| YEIêmen | 0.1725 EUR |
| JMJamaica | 0.1194 EUR |
| JPJapão | 0.0505 EUR |
| JOJordânia | 0.3120 EUR |
| XKKosovo | 0.2500 EUR |
| KWKuwait | 0.2875 EUR |
| LALaos | 0.1260 EUR |
| LSLesoto | 0.2370 EUR |
| LVLetônia | 0.0500 EUR |
| LRLibéria | 0.1800 EUR |
| LILiechtenstein | 0.0399 EUR |
| LTLituânia | 0.0406 EUR |
| LULuxemburgo | 0.1020 EUR |
| LBLíbano | 0.0480 EUR |
| LYLíbia | 0.3188 EUR |
| MOMacau, RAE da China | 0.0440 EUR |
| MKMacedônia do Norte | 0.0881 EUR |
| MGMadagascar | 0.3906 EUR |
| MWMalaui | 0.2625 EUR |
| MVMaldivas | 0.0630 EUR |
| MLMali | 0.2130 EUR |
| MTMalta | 0.0548 EUR |
| MYMalásia | 0.1500 EUR |
| MAMarrocos | 0.0720 EUR |
| MQMartinica | 0.0500 EUR |
| MRMauritânia | 0.2280 EUR |
| MUMaurício | 0.1545 EUR |
| MMMianmar (Birmânia) | 0.3688 EUR |
| FMMicronésia | 0.0738 EUR |
| MDMoldávia | 0.1333 EUR |
| MNMongólia | 0.2938 EUR |
| MEMontenegro | 0.1438 EUR |
| MSMontserrat | 0.1260 EUR |
| MZMoçambique | 0.1260 EUR |
| MXMéxico | 0.0720 EUR |
| MCMônaco | 0.1314 EUR |
| NANamíbia | 0.0424 EUR |
| NRNauru | 0.1688 EUR |
| NPNepal | 0.2460 EUR |
| NINicarágua | 0.1170 EUR |
| NGNigéria | 0.3360 EUR |
| NUNiue | 0.1625 EUR |
| NONoruega | 0.0360 EUR |
| NCNova Caledônia | 0.1186 EUR |
| NZNova Zelândia | 0.0420 EUR |
| NENíger | 0.2813 EUR |
| OMOmã | 0.1750 EUR |
| PWPalau | 0.1145 EUR |
| PAPanamá | 0.1470 EUR |
| PGPapua-Nova Guiné | 0.1938 EUR |
| PKPaquistão | 0.3600 EUR |
| PYParaguai | 0.0840 EUR |
| NLPaíses Baixos | 0.0763 EUR |
| PEPeru | 0.1260 EUR |
| PFPolinésia Francesa | 0.0805 EUR |
| PLPolônia | 0.0250 EUR |
| PRPorto Rico | 0.1045 EUR |
| PTPortugal | 0.0263 EUR |
| KGQuirguistão | 0.2569 EUR |
| KIQuiribati | 0.0509 EUR |
| KEQuênia | 0.1200 EUR |
| ZZRegião desconhecida | 0.0825 EUR |
| GBReino Unido | 0.0401 EUR |
| CFRepública Centro-Africana | 0.0870 EUR |
| CGRepública do Congo | 0.1950 EUR |
| DORepública Dominicana | 0.1206 EUR |
| REReunião | 0.0630 EUR |
| RORomênia | 0.0463 EUR |
| RWRuanda | 0.2781 EUR |
| RURússia | 0.4038 EUR |
| WSSamoa | 0.1410 EUR |
| ASSamoa Americana | 0.1175 EUR |
| SMSan Marino | 0.0560 EUR |
| SHSanta Helena | 0.0938 EUR |
| LCSanta Lúcia | 0.2370 EUR |
| SCSeicheles | 0.1080 EUR |
| SNSenegal | 0.2370 EUR |
| SLSerra Leoa | 0.2340 EUR |
| SGSingapura | 0.0461 EUR |
| SXSint Maarten | 0.0936 EUR |
| SOSomália | 0.2130 EUR |
| LKSri Lanka | 0.3744 EUR |
| SDSudão | 0.3063 EUR |
| SSSudão do Sul | 0.2625 EUR |
| SRSuriname | 0.2190 EUR |
| SESuécia | 0.0485 EUR |
| CHSuíça | 0.0594 EUR |
| KNSão Cristóvão e Névis | 0.2438 EUR |
| PMSão Pedro e Miquelão | 0.1200 EUR |
| STSão Tomé e Príncipe | 0.0240 EUR |
| VCSão Vicente e Granadinas | 0.1890 EUR |
| RSSérvia | 0.1950 EUR |
| SYSíria | 0.2944 EUR |
| TJTadjiquistão | 0.3608 EUR |
| THTailândia | 0.0175 EUR |
| TWTaiwan | 0.0750 EUR |
| TZTanzânia | 0.2688 EUR |
| CZTchéquia | 0.0495 EUR |
| IOTerritório Britânico do Oceano Índico | 0.1140 EUR |
| PSTerritórios palestinos | 0.2956 EUR |
| TLTimor-Leste | 0.1470 EUR |
| TGTogo | 0.1740 EUR |
| TKTokelau | 0.0250 EUR |
| TOTonga | 0.1688 EUR |
| TTTrinidad e Tobago | 0.2370 EUR |
| TNTunísia | 0.2880 EUR |
| TMTurcomenistão | 0.2188 EUR |
| TRTurquia | 0.0076 EUR |
| TVTuvalu | 0.1563 EUR |
| UAUcrânia | 0.1750 EUR |
| UGUganda | 0.2825 EUR |
| UYUruguai | 0.1063 EUR |
| UZUzbequistão | 0.3875 EUR |
| VUVanuatu | 0.1650 EUR |
| VEVenezuela | 0.1320 EUR |
| VNVietnã | 0.2219 EUR |
| WFWallis e Futuna | 0.0741 EUR |
| ZWZimbábue | 0.1819 EUR |
| ZMZâmbia | 0.2619 EUR |
| ZAÁfrica do Sul | 0.0480 EUR |
| ATÁustria | 0.0520 EUR |
| INÍndia | 0.0745 EUR |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.