Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domains, security, performance and connected services for the systems your business relies on.
Explore all services →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| AFAfghanistan | 48.8196 ISK |
| ALAlbania | 15.6342 ISK |
| DZAlgeria | 39.7600 ISK |
| ASAmerican Samoa | 16.6850 ISK |
| ADAndorra | 11.8286 ISK |
| AOAngola | 11.0760 ISK |
| AIAnguilla | 23.0040 ISK |
| AGAntigua & Barbuda | 31.5240 ISK |
| ARArgentina | 12.8652 ISK |
| AMArmenia | 30.1750 ISK |
| AWAruba | 18.7440 ISK |
| AUAustralia | 4.3026 ISK |
| ATAustria | 7.3840 ISK |
| AZAzerbaijan | 44.1336 ISK |
| BSBahamas | 10.3802 ISK |
| BHBahrain | 5.9640 ISK |
| BDBangladesh | 65.2348 ISK |
| BBBarbados | 34.6196 ISK |
| BYBelarus | 25.0346 ISK |
| BEBelgium | 11.5020 ISK |
| BZBelize | 29.5502 ISK |
| BJBenin | 31.5098 ISK |
| BMBermuda | 34.6196 ISK |
| BTBhutan | 44.3750 ISK |
| BOBolivia | 29.3940 ISK |
| BABosnia & Herzegovina | 20.0220 ISK |
| BWBotswana | 18.6446 ISK |
| BRBrazil | 3.5642 ISK |
| IOBritish Indian Ocean Territory | 16.1880 ISK |
| VGBritish Virgin Islands | 34.6196 ISK |
| BNBrunei | 7.9946 ISK |
| BGBulgaria | 19.5250 ISK |
| BFBurkina Faso | 25.9860 ISK |
| BIBurundi | 56.2320 ISK |
| KHCambodia | 42.6000 ISK |
| CMCameroon | 34.9320 ISK |
| CACanada | 2.9820 ISK |
| CVCape Verde | 27.0652 ISK |
| KYCayman Islands | 31.9500 ISK |
| CFCentral African Republic | 12.3540 ISK |
| TDChad | 41.2652 ISK |
| CLChile | 5.8078 ISK |
| CNChina | 3.3796 ISK |
| COColombia | 2.6696 ISK |
| KMComoros | 45.1560 ISK |
| CGCongo - Brazzaville | 27.6900 ISK |
| CDCongo - Kinshasa | 39.1920 ISK |
| CKCook Islands | 16.0886 ISK |
| CRCosta Rica | 3.9050 ISK |
| HRCroatia | 18.3890 ISK |
| CUCuba | 11.6298 ISK |
| ANCuraçao | 17.0400 ISK |
| CWCuraçao | 39.0500 ISK |
| CYCyprus | 13.7598 ISK |
| CZCzechia | 7.0290 ISK |
| CICôte d’Ivoire | 36.2100 ISK |
| DKDenmark | 6.5462 ISK |
| DJDjibouti | 16.6140 ISK |
| DMDominica | 26.8380 ISK |
| DODominican Republic | 17.1252 ISK |
| ECEcuador | 37.0620 ISK |
| EGEgypt | 39.6180 ISK |
| SVEl Salvador | 16.1880 ISK |
| GQEquatorial Guinea | 25.5600 ISK |
| EREritrea | 13.1918 ISK |
| EEEstonia | 6.6598 ISK |
| SZEswatini | 21.7260 ISK |
| ETEthiopia | 39.0500 ISK |
| FKFalkland Islands | 9.2868 ISK |
| FOFaroe Islands | 6.7876 ISK |
| FJFiji | 23.9696 ISK |
| FIFinland | 5.9640 ISK |
| FRFrance | 7.0148 ISK |
| GFFrench Guiana | 7.6112 ISK |
| PFFrench Polynesia | 11.4310 ISK |
| GAGabon | 38.1696 ISK |
| GMGambia | 22.1946 ISK |
| GEGeorgia | 17.1252 ISK |
| DEGermany | 12.3682 ISK |
| GHGhana | 31.0980 ISK |
| GIGibraltar | 9.0596 ISK |
| GRGreece | 6.1912 ISK |
| GLGreenland | 1.6046 ISK |
| GDGrenada | 31.9500 ISK |
| GPGuadeloupe | 15.7620 ISK |
| GUGuam | 17.4660 ISK |
| GTGuatemala | 27.6900 ISK |
| GNGuinea | 34.0800 ISK |
| GWGuinea-Bissau | 31.5240 ISK |
| GYGuyana | 34.0800 ISK |
| HTHaiti | 34.6196 ISK |
| HNHonduras | 18.7440 ISK |
| HKHong Kong SAR China | 7.9662 ISK |
| HUHungary | 9.2300 ISK |
| ISIceland | 8.9602 ISK |
| INIndia | 10.5790 ISK |
| IDIndonesia | 57.2260 ISK |
| IRIran | 48.5640 ISK |
| IQIraq | 47.7546 ISK |
| IEIreland | 5.9640 ISK |
| ILIsrael | 28.4000 ISK |
| ITItaly | 6.7876 ISK |
| JMJamaica | 16.9548 ISK |
| JPJapan | 7.1710 ISK |
| JOJordan | 44.3040 ISK |
| KZKazakhstan | 47.9250 ISK |
| KEKenya | 17.0400 ISK |
| KIKiribati | 7.2278 ISK |
| XKKosovo | 35.5000 ISK |
| KWKuwait | 40.8250 ISK |
| KGKyrgyzstan | 36.4798 ISK |
| LALaos | 17.8920 ISK |
| LVLatvia | 7.1000 ISK |
| LBLebanon | 6.8160 ISK |
| LSLesotho | 33.6540 ISK |
| LRLiberia | 25.5600 ISK |
| LYLibya | 45.2696 ISK |
| LILiechtenstein | 5.6658 ISK |
| LTLithuania | 5.7652 ISK |
| LULuxembourg | 14.4840 ISK |
| MOMacao SAR China | 6.2480 ISK |
| MGMadagascar | 55.4652 ISK |
| MWMalawi | 37.2750 ISK |
| MYMalaysia | 21.3000 ISK |
| MVMaldives | 8.9460 ISK |
| MLMali | 30.2460 ISK |
| MTMalta | 7.7816 ISK |
| MHMarshall Islands | 7.9946 ISK |
| MQMartinique | 7.1000 ISK |
| MRMauritania | 32.3760 ISK |
| MUMauritius | 21.9390 ISK |
| MXMexico | 10.2240 ISK |
| FMMicronesia | 10.4796 ISK |
| MDMoldova | 18.9286 ISK |
| MCMonaco | 18.6588 ISK |
| MNMongolia | 41.7196 ISK |
| MEMontenegro | 20.4196 ISK |
| MSMontserrat | 17.8920 ISK |
| MAMorocco | 10.2240 ISK |
| MZMozambique | 17.8920 ISK |
| MMMyanmar (Burma) | 52.3696 ISK |
| NANamibia | 6.0208 ISK |
| NRNauru | 23.9696 ISK |
| NPNepal | 34.9320 ISK |
| NLNetherlands | 10.8346 ISK |
| NCNew Caledonia | 16.8412 ISK |
| NZNew Zealand | 5.9640 ISK |
| NINicaragua | 16.6140 ISK |
| NENiger | 39.9446 ISK |
| NGNigeria | 47.7120 ISK |
| NUNiue | 23.0750 ISK |
| KPNorth Korea | 11.9138 ISK |
| MKNorth Macedonia | 12.5102 ISK |
| NONorway | 5.1120 ISK |
| OMOman | 24.8500 ISK |
| PKPakistan | 51.1200 ISK |
| PWPalau | 16.2590 ISK |
| PSPalestinian Territories | 41.9752 ISK |
| PAPanama | 20.8740 ISK |
| PGPapua New Guinea | 27.5196 ISK |
| PYParaguay | 11.9280 ISK |
| PEPeru | 17.8920 ISK |
| PHPhilippines | 30.0898 ISK |
| PLPoland | 3.5500 ISK |
| PTPortugal | 3.7346 ISK |
| PRPuerto Rico | 14.8390 ISK |
| QAQatar | 14.9100 ISK |
| RORomania | 6.5746 ISK |
| RURussia | 57.3396 ISK |
| RWRwanda | 39.4902 ISK |
| RERéunion | 8.9460 ISK |
| WSSamoa | 20.0220 ISK |
| SMSan Marino | 7.9520 ISK |
| SASaudi Arabia | 27.2640 ISK |
| SNSenegal | 33.6540 ISK |
| RSSerbia | 27.6900 ISK |
| SCSeychelles | 15.3360 ISK |
| SLSierra Leone | 33.2280 ISK |
| SGSingapore | 6.5462 ISK |
| SXSint Maarten | 13.2912 ISK |
| SKSlovakia | 7.2136 ISK |
| SISlovenia | 22.1946 ISK |
| SBSolomon Islands | 11.9280 ISK |
| SOSomalia | 30.2460 ISK |
| ZASouth Africa | 6.8160 ISK |
| KRSouth Korea | 2.8400 ISK |
| SSSouth Sudan | 37.2750 ISK |
| ESSpain | 5.2540 ISK |
| LKSri Lanka | 53.1648 ISK |
| SHSt. Helena | 13.3196 ISK |
| KNSt. Kitts & Nevis | 34.6196 ISK |
| LCSt. Lucia | 33.6540 ISK |
| PMSt. Pierre & Miquelon | 17.0400 ISK |
| VCSt. Vincent & Grenadines | 26.8380 ISK |
| SDSudan | 43.4946 ISK |
| SRSuriname | 31.0980 ISK |
| SESweden | 6.8870 ISK |
| CHSwitzerland | 8.4348 ISK |
| SYSyria | 41.8048 ISK |
| STSão Tomé & Príncipe | 3.4080 ISK |
| TWTaiwan | 10.6500 ISK |
| TJTajikistan | 51.2336 ISK |
| TZTanzania | 38.1696 ISK |
| THThailand | 2.4850 ISK |
| TLTimor-Leste | 20.8740 ISK |
| TGTogo | 24.7080 ISK |
| TKTokelau | 3.5500 ISK |
| TOTonga | 23.9696 ISK |
| TTTrinidad & Tobago | 33.6540 ISK |
| TNTunisia | 40.8960 ISK |
| TMTurkmenistan | 31.0696 ISK |
| TCTurks & Caicos Islands | 22.6348 ISK |
| TVTuvalu | 22.1946 ISK |
| TRTürkiye | 1.0792 ISK |
| VIU.S. Virgin Islands | 5.2398 ISK |
| UGUganda | 40.1150 ISK |
| UAUkraine | 24.8500 ISK |
| AEUnited Arab Emirates | 12.9646 ISK |
| GBUnited Kingdom | 5.6942 ISK |
| USUnited States | 2.9820 ISK |
| ZZUnknown Region | 11.7150 ISK |
| UYUruguay | 15.0946 ISK |
| UZUzbekistan | 55.0250 ISK |
| VUVanuatu | 23.4300 ISK |
| VEVenezuela | 18.7440 ISK |
| VNVietnam | 31.5098 ISK |
| WFWallis & Futuna | 10.5222 ISK |
| YEYemen | 24.4950 ISK |
| ZMZambia | 37.1898 ISK |
| ZWZimbabwe | 25.8298 ISK |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.