Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domeny, bezpieczeństwo, wydajność i połączone usługi dla systemów, na których opiera się Twoja firma.
Poznaj wszystkie usługi →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| AFAfganistan | 1.4795 PLN |
| ALAlbania | 0.4738 PLN |
| DZAlgieria | 1.2049 PLN |
| ADAndora | 0.3585 PLN |
| AOAngola | 0.3357 PLN |
| AIAnguilla | 0.6971 PLN |
| AGAntigua i Barbuda | 0.9553 PLN |
| SAArabia Saudyjska | 0.8262 PLN |
| ARArgentyna | 0.3899 PLN |
| AMArmenia | 0.9145 PLN |
| AWAruba | 0.5680 PLN |
| AUAustralia | 0.1304 PLN |
| ATAustria | 0.2238 PLN |
| AZAzerbejdżan | 1.3375 PLN |
| BSBahamy | 0.3146 PLN |
| BHBahrajn | 0.1807 PLN |
| BDBangladesz | 1.9769 PLN |
| BBBarbados | 1.0491 PLN |
| BEBelgia | 0.3486 PLN |
| BZBelize | 0.8955 PLN |
| BJBenin | 0.9549 PLN |
| BMBermudy | 1.0491 PLN |
| BTBhutan | 1.3448 PLN |
| BYBiałoruś | 0.7587 PLN |
| BOBoliwia | 0.8908 PLN |
| BWBotswana | 0.5650 PLN |
| BABośnia i Hercegowina | 0.6068 PLN |
| BRBrazylia | 0.1080 PLN |
| BNBrunei | 0.2423 PLN |
| IOBrytyjskie Terytorium Oceanu Indyjskiego | 0.4906 PLN |
| VGBrytyjskie Wyspy Dziewicze | 1.0491 PLN |
| BFBurkina Faso | 0.7875 PLN |
| BIBurundi | 1.7041 PLN |
| BGBułgaria | 0.5917 PLN |
| CLChile | 0.1760 PLN |
| CNChiny | 0.1024 PLN |
| HRChorwacja | 0.5573 PLN |
| ANCuraçao | 0.5164 PLN |
| CWCuraçao | 1.1834 PLN |
| CYCypr | 0.4170 PLN |
| TDCzad | 1.2505 PLN |
| MECzarnogóra | 0.6188 PLN |
| CZCzechy | 0.2130 PLN |
| CICôte d’Ivoire | 1.0973 PLN |
| DKDania | 0.1984 PLN |
| CDDemokratyczna Republika Konga | 1.1877 PLN |
| DMDominika | 0.8133 PLN |
| DODominikana | 0.5190 PLN |
| DJDżibuti | 0.5035 PLN |
| EGEgipt | 1.2006 PLN |
| ECEkwador | 1.1232 PLN |
| ERErytrea | 0.3998 PLN |
| EEEstonia | 0.2018 PLN |
| SZEswatini | 0.6584 PLN |
| ETEtiopia | 1.1834 PLN |
| FKFalklandy | 0.2814 PLN |
| FJFidżi | 0.7264 PLN |
| PHFilipiny | 0.9119 PLN |
| FIFinlandia | 0.1807 PLN |
| FRFrancja | 0.2126 PLN |
| GAGabon | 1.1567 PLN |
| GMGambia | 0.6726 PLN |
| GHGhana | 0.9424 PLN |
| GIGibraltar | 0.2746 PLN |
| GRGrecja | 0.1876 PLN |
| GDGrenada | 0.9682 PLN |
| GLGrenlandia | 0.0486 PLN |
| GEGruzja | 0.5190 PLN |
| GUGuam | 0.5293 PLN |
| GYGujana | 1.0328 PLN |
| GFGujana Francuska | 0.2307 PLN |
| GPGwadelupa | 0.4777 PLN |
| GTGwatemala | 0.8391 PLN |
| GNGwinea | 1.0328 PLN |
| GWGwinea Bissau | 0.9553 PLN |
| GQGwinea Równikowa | 0.7746 PLN |
| HTHaiti | 1.0491 PLN |
| ESHiszpania | 0.1592 PLN |
| NLHolandia | 0.3283 PLN |
| HNHonduras | 0.5680 PLN |
| INIndie | 0.3206 PLN |
| IDIndonezja | 1.7342 PLN |
| IQIrak | 1.4472 PLN |
| IRIran | 1.4717 PLN |
| IEIrlandia | 0.1807 PLN |
| ISIslandia | 0.2715 PLN |
| ILIzrael | 0.8607 PLN |
| JMJamajka | 0.5138 PLN |
| JPJaponia | 0.2173 PLN |
| YEJemen | 0.7423 PLN |
| JOJordania | 1.3426 PLN |
| KYKajmany | 0.9682 PLN |
| KHKambodża | 1.2910 PLN |
| CMKamerun | 1.0586 PLN |
| CAKanada | 0.0904 PLN |
| QAKatar | 0.4518 PLN |
| KZKazachstan | 1.4524 PLN |
| KEKenia | 0.5164 PLN |
| KGKirgistan | 1.1055 PLN |
| KIKiribati | 0.2190 PLN |
| COKolumbia | 0.0809 PLN |
| KMKomory | 1.3684 PLN |
| CGKongo | 0.8391 PLN |
| KRKorea Południowa | 0.0861 PLN |
| KPKorea Północna | 0.3610 PLN |
| XKKosowo | 1.0758 PLN |
| CRKostaryka | 0.1183 PLN |
| CUKuba | 0.3524 PLN |
| KWKuwejt | 1.2372 PLN |
| LALaos | 0.5422 PLN |
| LSLesotho | 1.0199 PLN |
| LBLiban | 0.2066 PLN |
| LRLiberia | 0.7746 PLN |
| LYLibia | 1.3719 PLN |
| LILiechtenstein | 0.1717 PLN |
| LTLitwa | 0.1747 PLN |
| LULuksemburg | 0.4389 PLN |
| MKMacedonia Północna | 0.3791 PLN |
| MGMadagaskar | 1.6809 PLN |
| MWMalawi | 1.1296 PLN |
| MVMalediwy | 0.2711 PLN |
| MYMalezja | 0.6455 PLN |
| MLMali | 0.9166 PLN |
| MTMalta | 0.2358 PLN |
| MAMaroko | 0.3098 PLN |
| MQMartynika | 0.2152 PLN |
| MRMauretania | 0.9812 PLN |
| MUMauritius | 0.6649 PLN |
| MXMeksyk | 0.3098 PLN |
| FMMikronezja | 0.3176 PLN |
| MMMjanma (Birma) | 1.5871 PLN |
| MCMonako | 0.5655 PLN |
| MNMongolia | 1.2643 PLN |
| MSMontserrat | 0.5422 PLN |
| MZMozambik | 0.5422 PLN |
| MDMołdawia | 0.5736 PLN |
| NANamibia | 0.1825 PLN |
| NRNauru | 0.7264 PLN |
| NPNepal | 1.0586 PLN |
| DENiemcy | 0.3748 PLN |
| ZZNieznany region | 0.3550 PLN |
| NENiger | 1.2105 PLN |
| NGNigeria | 1.4459 PLN |
| NINikaragua | 0.5035 PLN |
| NUNiue | 0.6993 PLN |
| NONorwegia | 0.1549 PLN |
| NCNowa Kaledonia | 0.5104 PLN |
| NZNowa Zelandia | 0.1807 PLN |
| OMOman | 0.7531 PLN |
| PKPakistan | 1.5492 PLN |
| PWPalau | 0.4927 PLN |
| PAPanama | 0.6326 PLN |
| PGPapua-Nowa Gwinea | 0.8340 PLN |
| PYParagwaj | 0.3615 PLN |
| PEPeru | 0.5422 PLN |
| PFPolinezja Francuska | 0.3464 PLN |
| PLPolska | 0.1076 PLN |
| PRPortoryko | 0.4497 PLN |
| PTPortugalia | 0.1132 PLN |
| ZARepublika Południowej Afryki | 0.2066 PLN |
| CVRepublika Zielonego Przylądka | 0.8202 PLN |
| CFRepublika Środkowoafrykańska | 0.3744 PLN |
| REReunion | 0.2711 PLN |
| RURosja | 1.7377 PLN |
| RORumunia | 0.1992 PLN |
| RWRwanda | 1.1967 PLN |
| KNSaint Kitts i Nevis | 1.0491 PLN |
| LCSaint Lucia | 1.0199 PLN |
| VCSaint Vincent i Grenadyny | 0.8133 PLN |
| PMSaint-Pierre i Miquelon | 0.5164 PLN |
| SVSalwador | 0.4906 PLN |
| WSSamoa | 0.6068 PLN |
| ASSamoa Amerykańskie | 0.5056 PLN |
| SMSan Marino | 0.2410 PLN |
| SNSenegal | 1.0199 PLN |
| RSSerbia | 0.8391 PLN |
| SCSeszele | 0.4648 PLN |
| SLSierra Leone | 1.0070 PLN |
| SGSingapur | 0.1984 PLN |
| SXSint Maarten | 0.4028 PLN |
| SOSomalia | 0.9166 PLN |
| HKSRA Hongkong (Chiny) | 0.2414 PLN |
| MOSRA Makau (Chiny) | 0.1893 PLN |
| LKSri Lanka | 1.6112 PLN |
| USStany Zjednoczone | 0.0904 PLN |
| SDSudan | 1.3181 PLN |
| SSSudan Południowy | 1.1296 PLN |
| SRSurinam | 0.9424 PLN |
| SYSyria | 1.2669 PLN |
| CHSzwajcaria | 0.2556 PLN |
| SESzwecja | 0.2087 PLN |
| SKSłowacja | 0.2186 PLN |
| SISłowenia | 0.6726 PLN |
| TJTadżykistan | 1.5526 PLN |
| THTajlandia | 0.0753 PLN |
| TWTajwan | 0.3227 PLN |
| TZTanzania | 1.1567 PLN |
| PSTerytoria Palestyńskie | 1.2721 PLN |
| TLTimor Wschodni | 0.6326 PLN |
| TGTogo | 0.7488 PLN |
| TKTokelau | 0.1076 PLN |
| TOTonga | 0.7264 PLN |
| TTTrynidad i Tobago | 1.0199 PLN |
| TNTunezja | 1.2394 PLN |
| TRTurcja | 0.0327 PLN |
| TMTurkmenistan | 0.9416 PLN |
| TCTurks i Caicos | 0.6859 PLN |
| TVTuvalu | 0.6726 PLN |
| UGUganda | 1.2157 PLN |
| UAUkraina | 0.7531 PLN |
| UYUrugwaj | 0.4574 PLN |
| UZUzbekistan | 1.6675 PLN |
| VUVanuatu | 0.7100 PLN |
| WFWallis i Futuna | 0.3189 PLN |
| VEWenezuela | 0.5680 PLN |
| GBWielka Brytania | 0.1726 PLN |
| VNWietnam | 0.9549 PLN |
| SHWyspa Świętej Heleny | 0.4036 PLN |
| CKWyspy Cooka | 0.4876 PLN |
| VIWyspy Dziewicze Stanów Zjednoczonych | 0.1588 PLN |
| MHWyspy Marshalla | 0.2423 PLN |
| FOWyspy Owcze | 0.2057 PLN |
| SBWyspy Salomona | 0.3615 PLN |
| STWyspy Świętego Tomasza i Książęca | 0.1033 PLN |
| HUWęgry | 0.2797 PLN |
| ITWłochy | 0.2057 PLN |
| ZMZambia | 1.1270 PLN |
| ZWZimbabwe | 0.7828 PLN |
| AEZjednoczone Emiraty Arabskie | 0.3929 PLN |
| LVŁotwa | 0.2152 PLN |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.