Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domains, security, performance and connected services for the systems your business relies on.
Explore all services →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| AFAfghanistan | 0.3859 USD |
| ALAlbania | 0.1236 USD |
| DZAlgeria | 0.3143 USD |
| ASAmerican Samoa | 0.1319 USD |
| ADAndorra | 0.0935 USD |
| AOAngola | 0.0876 USD |
| AIAnguilla | 0.1818 USD |
| AGAntigua & Barbuda | 0.2492 USD |
| ARArgentina | 0.1017 USD |
| AMArmenia | 0.2385 USD |
| AWAruba | 0.1482 USD |
| AUAustralia | 0.0340 USD |
| ATAustria | 0.0584 USD |
| AZAzerbaijan | 0.3489 USD |
| BSBahamas | 0.0821 USD |
| BHBahrain | 0.0471 USD |
| BDBangladesh | 0.5157 USD |
| BBBarbados | 0.2737 USD |
| BYBelarus | 0.1979 USD |
| BEBelgium | 0.0909 USD |
| BZBelize | 0.2336 USD |
| BJBenin | 0.2491 USD |
| BMBermuda | 0.2737 USD |
| BTBhutan | 0.3508 USD |
| BOBolivia | 0.2324 USD |
| BABosnia & Herzegovina | 0.1583 USD |
| BWBotswana | 0.1474 USD |
| BRBrazil | 0.0282 USD |
| IOBritish Indian Ocean Territory | 0.1280 USD |
| VGBritish Virgin Islands | 0.2737 USD |
| BNBrunei | 0.0632 USD |
| BGBulgaria | 0.1543 USD |
| BFBurkina Faso | 0.2054 USD |
| BIBurundi | 0.4445 USD |
| KHCambodia | 0.3368 USD |
| CMCameroon | 0.2761 USD |
| CACanada | 0.0236 USD |
| CVCape Verde | 0.2139 USD |
| KYCayman Islands | 0.2526 USD |
| CFCentral African Republic | 0.0977 USD |
| TDChad | 0.3262 USD |
| CLChile | 0.0459 USD |
| CNChina | 0.0267 USD |
| COColombia | 0.0211 USD |
| KMComoros | 0.3570 USD |
| CGCongo - Brazzaville | 0.2189 USD |
| CDCongo - Kinshasa | 0.3098 USD |
| CKCook Islands | 0.1272 USD |
| CRCosta Rica | 0.0309 USD |
| HRCroatia | 0.1454 USD |
| CUCuba | 0.0919 USD |
| ANCuraçao | 0.1347 USD |
| CWCuraçao | 0.3087 USD |
| CYCyprus | 0.1088 USD |
| CZCzechia | 0.0556 USD |
| CICôte d’Ivoire | 0.2862 USD |
| DKDenmark | 0.0517 USD |
| DJDjibouti | 0.1313 USD |
| DMDominica | 0.2122 USD |
| DODominican Republic | 0.1354 USD |
| ECEcuador | 0.2930 USD |
| EGEgypt | 0.3132 USD |
| SVEl Salvador | 0.1280 USD |
| GQEquatorial Guinea | 0.2021 USD |
| EREritrea | 0.1043 USD |
| EEEstonia | 0.0526 USD |
| SZEswatini | 0.1717 USD |
| ETEthiopia | 0.3087 USD |
| FKFalkland Islands | 0.0734 USD |
| FOFaroe Islands | 0.0537 USD |
| FJFiji | 0.1895 USD |
| FIFinland | 0.0471 USD |
| FRFrance | 0.0555 USD |
| GFFrench Guiana | 0.0602 USD |
| PFFrench Polynesia | 0.0904 USD |
| GAGabon | 0.3017 USD |
| GMGambia | 0.1754 USD |
| GEGeorgia | 0.1354 USD |
| DEGermany | 0.0978 USD |
| GHGhana | 0.2458 USD |
| GIGibraltar | 0.0716 USD |
| GRGreece | 0.0489 USD |
| GLGreenland | 0.0127 USD |
| GDGrenada | 0.2526 USD |
| GPGuadeloupe | 0.1246 USD |
| GUGuam | 0.1381 USD |
| GTGuatemala | 0.2189 USD |
| GNGuinea | 0.2694 USD |
| GWGuinea-Bissau | 0.2492 USD |
| GYGuyana | 0.2694 USD |
| HTHaiti | 0.2737 USD |
| HNHonduras | 0.1482 USD |
| HKHong Kong SAR China | 0.0630 USD |
| HUHungary | 0.0730 USD |
| ISIceland | 0.0708 USD |
| INIndia | 0.0836 USD |
| IDIndonesia | 0.4524 USD |
| IRIran | 0.3839 USD |
| IQIraq | 0.3775 USD |
| IEIreland | 0.0471 USD |
| ILIsrael | 0.2245 USD |
| ITItaly | 0.0537 USD |
| JMJamaica | 0.1340 USD |
| JPJapan | 0.0567 USD |
| JOJordan | 0.3502 USD |
| KZKazakhstan | 0.3788 USD |
| KEKenya | 0.1347 USD |
| KIKiribati | 0.0571 USD |
| XKKosovo | 0.2806 USD |
| KWKuwait | 0.3227 USD |
| KGKyrgyzstan | 0.2884 USD |
| LALaos | 0.1414 USD |
| LVLatvia | 0.0561 USD |
| LBLebanon | 0.0539 USD |
| LSLesotho | 0.2660 USD |
| LRLiberia | 0.2021 USD |
| LYLibya | 0.3579 USD |
| LILiechtenstein | 0.0448 USD |
| LTLithuania | 0.0456 USD |
| LULuxembourg | 0.1145 USD |
| MOMacao SAR China | 0.0494 USD |
| MGMadagascar | 0.4384 USD |
| MWMalawi | 0.2947 USD |
| MYMalaysia | 0.1684 USD |
| MVMaldives | 0.0707 USD |
| MLMali | 0.2391 USD |
| MTMalta | 0.0615 USD |
| MHMarshall Islands | 0.0632 USD |
| MQMartinique | 0.0561 USD |
| MRMauritania | 0.2559 USD |
| MUMauritius | 0.1734 USD |
| MXMexico | 0.0808 USD |
| FMMicronesia | 0.0828 USD |
| MDMoldova | 0.1496 USD |
| MCMonaco | 0.1475 USD |
| MNMongolia | 0.3298 USD |
| MEMontenegro | 0.1614 USD |
| MSMontserrat | 0.1414 USD |
| MAMorocco | 0.0808 USD |
| MZMozambique | 0.1414 USD |
| MMMyanmar (Burma) | 0.4140 USD |
| NANamibia | 0.0476 USD |
| NRNauru | 0.1895 USD |
| NPNepal | 0.2761 USD |
| NLNetherlands | 0.0856 USD |
| NCNew Caledonia | 0.1331 USD |
| NZNew Zealand | 0.0471 USD |
| NINicaragua | 0.1313 USD |
| NENiger | 0.3158 USD |
| NGNigeria | 0.3772 USD |
| NUNiue | 0.1824 USD |
| KPNorth Korea | 0.0942 USD |
| MKNorth Macedonia | 0.0989 USD |
| NONorway | 0.0404 USD |
| OMOman | 0.1964 USD |
| PKPakistan | 0.4041 USD |
| PWPalau | 0.1285 USD |
| PSPalestinian Territories | 0.3318 USD |
| PAPanama | 0.1650 USD |
| PGPapua New Guinea | 0.2175 USD |
| PYParaguay | 0.0943 USD |
| PEPeru | 0.1414 USD |
| PHPhilippines | 0.2379 USD |
| PLPoland | 0.0281 USD |
| PTPortugal | 0.0295 USD |
| PRPuerto Rico | 0.1173 USD |
| QAQatar | 0.1179 USD |
| RORomania | 0.0520 USD |
| RURussia | 0.4533 USD |
| RWRwanda | 0.3122 USD |
| RERéunion | 0.0707 USD |
| WSSamoa | 0.1583 USD |
| SMSan Marino | 0.0629 USD |
| SASaudi Arabia | 0.2155 USD |
| SNSenegal | 0.2660 USD |
| RSSerbia | 0.2189 USD |
| SCSeychelles | 0.1212 USD |
| SLSierra Leone | 0.2627 USD |
| SGSingapore | 0.0517 USD |
| SXSint Maarten | 0.1051 USD |
| SKSlovakia | 0.0570 USD |
| SISlovenia | 0.1754 USD |
| SBSolomon Islands | 0.0943 USD |
| SOSomalia | 0.2391 USD |
| ZASouth Africa | 0.0539 USD |
| KRSouth Korea | 0.0225 USD |
| SSSouth Sudan | 0.2947 USD |
| ESSpain | 0.0415 USD |
| LKSri Lanka | 0.4203 USD |
| SHSt. Helena | 0.1053 USD |
| KNSt. Kitts & Nevis | 0.2737 USD |
| LCSt. Lucia | 0.2660 USD |
| PMSt. Pierre & Miquelon | 0.1347 USD |
| VCSt. Vincent & Grenadines | 0.2122 USD |
| SDSudan | 0.3438 USD |
| SRSuriname | 0.2458 USD |
| SESweden | 0.0544 USD |
| CHSwitzerland | 0.0667 USD |
| SYSyria | 0.3305 USD |
| STSão Tomé & Príncipe | 0.0269 USD |
| TWTaiwan | 0.0842 USD |
| TJTajikistan | 0.4050 USD |
| TZTanzania | 0.3017 USD |
| THThailand | 0.0196 USD |
| TLTimor-Leste | 0.1650 USD |
| TGTogo | 0.1953 USD |
| TKTokelau | 0.0281 USD |
| TOTonga | 0.1895 USD |
| TTTrinidad & Tobago | 0.2660 USD |
| TNTunisia | 0.3233 USD |
| TMTurkmenistan | 0.2456 USD |
| TCTurks & Caicos Islands | 0.1789 USD |
| TVTuvalu | 0.1754 USD |
| TRTürkiye | 0.0085 USD |
| VIU.S. Virgin Islands | 0.0414 USD |
| UGUganda | 0.3171 USD |
| UAUkraine | 0.1964 USD |
| AEUnited Arab Emirates | 0.1025 USD |
| GBUnited Kingdom | 0.0450 USD |
| USUnited States | 0.0236 USD |
| ZZUnknown Region | 0.0926 USD |
| UYUruguay | 0.1193 USD |
| UZUzbekistan | 0.4350 USD |
| VUVanuatu | 0.1852 USD |
| VEVenezuela | 0.1482 USD |
| VNVietnam | 0.2491 USD |
| WFWallis & Futuna | 0.0832 USD |
| YEYemen | 0.1936 USD |
| ZMZambia | 0.2940 USD |
| ZWZimbabwe | 0.2042 USD |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.